Wright County Social Services |
|
Post Office Box # 4 |
Phone: 515-532-3309 Fax: 515-532-6064 |
| Diagnosis | CODE | EXPENDITURES | Begining Date | Ending Date |
| 42 | 21374 | $21,048.21 | 7/1/2010 | 6/30/2011 |
| 42 | 31000 | $449.51 | 7/1/2010 | 6/30/2011 |
| 42 | 31354 | $2,663.26 | 7/1/2010 | 6/30/2011 |
| 42 | 32322 | $84.84 | 7/1/2010 | 6/30/2011 |
| 42 | 32325 | $1,457.18 | 7/1/2010 | 6/30/2011 |
Wright County Social Services, P.O. Box 4, 115 1st Street Southeast, Clarion, IA 50525 Phone: 515-532-3309 Fax: 515-532-6064 email: bleckron@co.wright.ia.us |