<<BACK

Wright County Social Services

Post Office Box # 4
115 1st Street South East
Clarion, Iowa 50525

Phone: 515-532-3309
Fax: 515-532-6064
Email

Wright County's Cost according to Chart Of Accounts Code

for Fund 10 (Mental Health and Developmental Disabilities)

Fiscal Year Chart of Accounts Code Service Description Mentally Ill Chronic Mentally Ill Mentally Retarded Developmentaly Disabled Administration
2011 6399 MR Academic Services $0.00 $0.00 $718.56 $0.00 $0.00
2011 21374 Case Mgt-Medicaid Mtch $0.00 $0.00 $51,143.89 $4,570.46 $0.00
2011 22372 Planning Services - Indv Budgets, Broker, Support Pool $0.00 $0.00 $1,241.66 $0.00 $0.00
2011 22399 Services Management - Other per Mo-22399 County $0.00 $0.00 $4,504.06 $157.04 $0.00
2011 31000 Transp-Other $0.00 $0.00 $5,107.76 $0.00 $0.00
2011 31354 Other Transp - Client $370.15 $4,878.97 $7,719.58 $1,160.00 $0.00
2011 32322 Home Management Services/PERS $0.00 $0.00 $307.16 $0.00 $0.00
2011 32325 Respite/1301 $0.00 $0.00 $1,833.76 $0.00 $0.00
2011 32327 Representative Payee $0.00 $3,898.85 $337.05 $0.00 $0.00
2011 32329 Supp Comm Living (ARO) $374.00 $25,339.39 $93,271.84 $17,999.54 $0.00


First Previous Next Last



Wright County Social Services, P.O. Box 4, 115 1st Street Southeast, Clarion, IA 50525
Phone: 515-532-3309 Fax: 515-532-6064 email: bleckron@co.wright.ia.us